Buy as many or as few as you need. Credits never expire.
one-time ยท 1 report credit
one-time ยท 5 report credits
Best value for car shoppers
one-time ยท 10 report credits
Ideal for dealers & brokers
All data sourced directly from NHTSA โ the U.S. government's vehicle safety authority.
| Feature | 1 Report | 5 Reports | 10 Reports |
|---|---|---|---|
| Price | $9.99 | $44.99 | $79.99 |
| Per report | $9.99 | $9.00 | $8.00 |
| credits | 1 | 5 | 10 |
| Credits expire | Never | Never | Never |
| Full VIN Decode | โ | โ | โ |
| Safety Recalls | โ | โ | โ |
| Crash Test Ratings | โ | โ | โ |
| Owner Complaints | โ | โ | โ |
| NHTSA Investigations | โ | โ | โ |
| Safety Systems | โ | โ | โ |
| Savings | โ | 10% | 20% |
| Buy | Buy | Buy |
Enter any VIN for free โ see what we found, then decide.